These apartments are currently available.
Click on an address for more information.
| The Boulevard - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 451 | 721 | 1 | 1 | $400 | $1510 |
| The Avenue - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 310 | 792 | 1 | 1 | $400 | $1550 |
| The Lane - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 401 | 1158 | 2 | 2 | $500 | $2025 |
| 9423 Reseda Boulevard, # 533 | 1158 | 2 | 2 | $500 | $2045 |
| The Parkway - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 229 | 1179 | 2 | 2 | $500 | $2014 |
| 9423 Reseda Boulevard, # 434 | 1179 | 2 | 2 | $500 | $2029 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Avenue - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9423 Reseda Boulevard, # 209 | Sep 10, 2010 | 792 | $400 | $1565 | |
***Square footage is approximate and includes balconies on all unit styles*** ***Starting rates reflect current special*** |



