These apartments are currently available.
Click on an address for more information.
| The Boulevard - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 308 | 721 | 1 | 1 | $400 | $1495.00 |
| The Avenue - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 549 | 792 | 1 | 1 | $400 | $1555.00 |
| 9423 Reseda Boulevard, # 226 | 792 | 1 | 1 | $400 | $1645.00 |
| The Parkway - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 330 | 1179 | 2 | 2 | $500 | $2050.00 |
| 9423 Reseda Boulevard, # 525 | 1179 | 2 | 2 | $500 | $2235.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Lane - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9423 Reseda Boulevard, # 306 | May 2, 2010 | 1158 | $500 | $2000.00 | |
***Square footage is approximate and includes balconies on all unit styles*** ***Starting rates reflect current special*** |



