1 Bedroom: $1745 to $1905
2 Bedrooms: $2310 to $2445
These apartments are currently available.
Click on an address for more information.
| The Parkway - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 202 | 1108 | 2 | 2 | $800 | $2445 |
| 9423 Reseda Boulevard, # 205 | 1108 | 2 | 2 | $800 | $2395 |
| 9423 Reseda Boulevard, # 317 | 1108 | 2 | 2 | $800 | $2395 |
| 9423 Reseda Boulevard, # 403 | 1108 | 2 | 2 | $800 | $2420 |
| The Lane - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 206 | 1016 | 2 | 2 | $800 | $2310 |
| 9423 Reseda Boulevard, # 301 | 1016 | 2 | 2 | $800 | $2335 |
| 9423 Reseda Boulevard, # 401 | 1016 | 2 | 2 | $800 | $2395 |
| 9423 Reseda Boulevard, # 406 | 1016 | 2 | 2 | $800 | $2395 |
| The Avenue - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 209 | 720 | 1 | 1 | $600 | $1905 |
| 9423 Reseda Boulevard, # 211 | 720 | 1 | 1 | $600 | $1905 |
| 9423 Reseda Boulevard, # 219 | 720 | 1 | 1 | $600 | $1880 |
| 9423 Reseda Boulevard, # 319 | 720 | 1 | 1 | $600 | $1880 |
| The Boulevard - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 212 | 656 | 1 | 1 | $600 | $1745 |
| 9423 Reseda Boulevard, # 407 | 656 | 1 | 1 | $600 | $1805 |
| 9423 Reseda Boulevard, # 412 | 656 | 1 | 1 | $600 | $1805 |
| 9423 Reseda Boulevard, # 208 | 655 | 1 | 1 | $600 | $1745 |