These apartments are currently available.
Click on an address for more information.
| The Boulevard - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 214 | 721 | 1 | 1 | $400 | $1564 |
| 9423 Reseda Boulevard, # 238 | 721 | 1 | 1 | $400 | $1596 |
| The Avenue - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 224 | 792 | 1 | 1 | $400 | $1632 |
| The Lane - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9423 Reseda Boulevard, # 545 | 1158 | 2 | 2 | $500 | $2250 |
***Square footage is approximate and includes balconies on all unit styles*** ***Starting rates reflect current special*** |



